Index of /pdf/political_sci/

NameLast ModifiedSize
UpParent Directory
FileAnnual Report 2016-17.pdf2022-11-09 08:42 646k
FileAnnual Report 2017-18.pdf2022-11-09 08:41 552k
FileAnnual Report 2018-19.pdf2022-11-09 08:41 2007k
FileAnnual Report 2019-20.pdf2022-11-09 08:41 798k
FileAnnual Report 2020-21.pdf2022-11-09 08:41 519k
FileAnnual Report 2021-22.pdf2022-11-09 08:41 730k
FilePolitical_sciecne_result_analysis.pdf2022-11-10 10:55 505k
Proudly Served by LiteSpeed Web Server at shivajichk.ac.in Port 443