Parent Directory | | |
academic_atr | 2026-02-04 11:00 | - |
annual_report | 2022-11-15 08:04 | - |
aqar_24 | 2025-01-15 12:10 | - |
botony_add_on_course | 2022-12-03 06:32 | - |
botony_best_practices | 2025-12-11 08:51 | - |
botony_field_visit | 2026-05-04 11:43 | - |
botony_mou_collab | 2022-12-03 06:17 | - |
botony_work_seminar_organized | 2022-12-03 06:52 | - |
bridge_courses | 2023-01-06 10:29 | - |
ccpc | 2022-11-15 07:57 | - |
certificate_course | 2022-11-09 12:05 | - |
chem_fac | 2024-03-01 05:29 | - |
chemistry_downloads | 2022-11-25 06:07 | - |
chemistry_ext_acti | 2022-11-15 08:21 | - |
committee | 2022-11-01 11:44 | - |
comp_sci_faculty | 2025-03-22 06:29 | - |
criterion2 | 2022-09-15 09:08 | - |
criterion3 | 2022-09-06 10:34 | - |
criterion4 | 2022-08-04 05:29 | - |
criterion5 | 2022-08-03 08:17 | - |
criterion6 | 2022-08-06 12:40 | - |
criterion7 | 2022-08-03 05:40 | - |
cwm_criteria1 | 2022-09-30 07:01 | - |
cwm_criteria2 | 2022-09-30 05:32 | - |
cwm_criteria3 | 2022-09-30 11:07 | - |
cwm_criteria4 | 2022-09-30 10:59 | - |
cwm_criteria5 | 2022-09-24 07:51 | - |
cwm_criteria6 | 2022-09-30 05:37 | - |
cwm_criteria7 | 2022-09-30 06:10 | - |
dvv | 2023-02-14 10:13 | - |
economics | 2022-11-04 10:18 | - |
electronics | 2022-11-24 12:58 | - |
extended_profile | 2022-09-29 12:55 | - |
extension_acti | 2022-12-02 11:37 | - |
feedback_ATR | 2022-10-03 06:19 | - |
Hemke | 2022-08-06 05:42 | - |
maths | 2022-11-26 11:53 | - |
mentor_mentee_scheme | 2022-09-26 06:31 | - |
mom | 2022-11-01 11:21 | - |
mou | 2022-10-11 11:48 | - |
physical_edu | 2022-11-25 08:04 | - |
political_sci | 2022-11-10 10:55 | - |
remedial | 2023-02-14 10:36 | - |
report | 2024-01-23 08:56 | - |
tournaments | 2023-01-27 07:53 | - |
workshop | 2023-01-27 08:28 | - |
zoo_18_19 | 2023-01-07 11:05 | - |
zoo_19_20 | 2022-11-26 10:09 | - |
zoology_mou | 2022-12-17 12:31 | - |
zoology_mou_co | 2022-11-15 05:49 | - |
zoology_SWO | 2026-02-04 06:21 | - |
(1)_2021_22_Notice_Agenda_&_Minutes_of_Meetings.pdf | 2022-10-17 12:52 | 275k |
1 Dr_D_N_Bhoyar_Publication.pdf | 2026-01-28 10:04 | 144k |
1) Action Taken Report of Certificate Course 2023-24.pdf | 2024-07-02 10:25 | 9226k |
1) AEC (BA I Sem I ) e-notes NEP.pdf | 2025-08-04 10:01 | 2030k |
1) e-notes - Certificate Course.pdf | 2024-07-02 10:11 | 7963k |
1) Workshop on Mind Mapping 1.pdf | 2025-08-04 10:34 | 6612k |
1. 2014-15 Annual Report- English.pdf | 2021-12-23 19:57 | 274k |
1. Action_Taken_Report_Certificate_Course_2022-23.pdf | 2026-01-21 06:12 | 8904k |
1. Job Applications.pptx | 2021-12-24 06:15 | 6278k |
1.1.xlsx | 2022-07-19 07:18 | 37k |
1.2.2.pdf | 2022-09-30 05:47 | 3410k |
1.B.Sc. Sem. I & II - (Syllabus) Chemistry NEP.pdf | 2026-04-27 06:04 | 647k |
1.College__Annual_Report_-2014-15.pdf | 2021-10-28 11:09 | 780k |
1.National Chemistry Day - 2024-25.pdf | 2026-04-27 06:59 | 1068k |
1.National Chemistry Day 2025.pdf | 2026-04-27 06:59 | 680k |
1.Pooja Dandage 10th Merit SGBAU.pdf | 2026-04-27 06:48 | 66k |
1.Say No To Cracker 2023-24.pdf | 2026-04-27 06:59 | 1728k |
10) e- notes GOEC Th 3-Practical English Grammar for Professionals.pdf | 2025-08-04 10:08 | 5546k |
10. Florence Nightingale.pptx | 2021-12-24 06:15 | 607k |
10_Birth_Anniversary_of_Sant_Gadge_Baba_ATR.pdf | 2024-12-24 06:40 | 1483k |
10_Short_Term_Computer_Training_Program_for_Non-Teaching_Staff.pdf | 2026-01-16 08:13 | 1794k |
11) e- notes GOEC Th 4 (English).pdf | 2025-08-04 10:09 | 5281k |
11. The Town Week.pptx | 2021-12-24 06:15 | 1543k |
11_NSS_Special_Camp_2023_2024_ATR.pdf | 2024-12-24 06:40 | 4479k |
12) E_Content_english.pdf | 2026-01-21 10:21 | 380k |
12. The Impossible Dream.pptx | 2021-12-24 06:15 | 1291k |
13. Laugh And Be Merry by John Masefield.pptx | 2021-12-24 06:15 | 782k |
14. Success is Counted Sweetest By Emily Dickinson.pptx | 2021-12-24 06:15 | 4783k |
15. Prospects of Democracy in India by Dr. B. R. Ambedkar.pptx | 2021-12-24 06:15 | 1556k |
16. How I Become a Public Speaker By George Bernard Shaw.pptx | 2021-12-24 06:15 | 3248k |
1_1_1.pdf | 2022-07-21 10:01 | 17155k |
1_1_1_com.pdf | 2023-01-16 06:17 | 4879k |
1_1_2.pdf | 2022-07-21 10:10 | 21100k |
1_1_3.pdf | 2022-07-11 07:12 | 8441k |
1_1_3neww.pdf | 2022-07-21 10:01 | 8439k |
1_2017_18_to_2019_20_Certificate_Course_in_Communication.pdf | 2022-09-13 07:25 | 9062k |
1_2_1.pdf | 2022-07-21 10:04 | 3782k |
1_2_2.pdf | 2022-07-21 10:07 | 22987k |
1_2_3.pdf | 2022-07-11 07:12 | 5185k |
1_3_1.pdf | 2022-07-21 10:11 | 20933k |
1_3_2.pdf | 2022-07-21 10:12 | 6852k |
1_3_3_A.pdf | 2022-07-21 10:04 | 860k |
1_3_3_B.pdf | 2022-07-11 07:11 | 751k |
1_4_1_1_4_2.pdf | 2022-07-09 11:19 | 7445k |
1_ASR.pdf | 2026-03-07 06:31 | 418k |
1_Faculty_Profile_Vijay_Huse.pdf | 2026-01-28 10:01 | 116k |
1_International_Yoga_Day_Celebration_ATR.pdf | 2024-12-24 06:34 | 1566k |
1_Medicinal_Plant_Exhibition_Activity_Report.pdf | 2025-12-11 08:28 | 1647k |
1_State_Level_Conference_on_NEP-2020.pdf | 2026-01-16 08:07 | 2546k |
2) Action Taken Report e-notes 2024-25.pdf | 2025-08-04 10:34 | 775k |
2) e-notes English BA Sem III.pdf | 2024-07-02 10:12 | 13546k |
2) SEC BA Sem I e-notes NEP.pdf | 2025-08-04 10:02 | 3227k |
2)Action Taken Report of Workshop on Reading Skill 2023-24.pdf | 2024-07-02 10:25 | 2993k |
2. 2015-16 Annual Report-English.pdf | 2021-12-23 19:57 | 381k |
2. Nonverbal Communication-Body Language.pptx | 2021-12-24 06:15 | 9447k |
2.B.Sc.II Sem -III & IV Syllabus (Chemistry) (NEP).pdf | 2026-04-27 06:04 | 1425k |
2.College__Annual_Report_-2015-16.pdf | 2021-10-28 11:09 | 895k |
2.Pawan Kute GAT Third rank.pdf | 2026-04-27 06:48 | 294k |
2.Say No to crackers.pdf | 2026-04-27 06:59 | 812k |
2.World Water Day 2023-24.pdf | 2026-04-27 06:59 | 11079k |
2.World Water Day 2024-25.pdf | 2026-04-27 06:59 | 2077k |
2014-15 Annual Report_chem.pdf | 2021-10-27 10:54 | 18k |
2015-16 Annual Report_chem.pdf | 2021-10-27 10:54 | 14k |
2016-17 Annual Report_chem.pdf | 2021-10-27 10:54 | 14k |
2016_17 NSS Regular Activity Report.pdf | 2022-07-25 07:54 | 712k |
2016_17 NSS Special Camp Report.pdf | 2022-07-25 08:22 | 1187k |
2016_17_District_Level_Wild_Vegetable_Competition.pdf | 2022-09-07 09:46 | 3297k |
2017-18 Annual Report_chem.pdf | 2021-10-27 10:54 | 11k |
2017-18.pdf | 2022-11-25 12:30 | 171k |
2017_18_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet.pdf | 2022-10-10 09:01 | 3342k |
2017_18_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet_Upda... | 2025-01-22 06:04 | 3517k |
2017_18_Medicinal_Plant_Exhibition_Activity_Report.pdf | 2022-09-07 09:47 | 1722k |
2017_18_RE.pdf | 2022-11-15 11:18 | 651k |
2017_18_State_Level_Wild_Vegetable_Competition.pdf | 2022-09-07 09:47 | 7989k |
2017_2018_FY_SY_TY.pdf | 2022-10-13 06:11 | 286k |
2018-19 Annual Report_chem.pdf | 2021-10-27 10:54 | 13k |
2018-19.pdf | 2022-11-25 12:31 | 329k |
2018_19 NSS Regular Activity Report.pdf | 2022-07-25 07:54 | 366k |
2018_19 NSS Special Camp Report.pdf | 2022-07-25 08:22 | 702k |
2018_19_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet.pdf | 2022-10-10 09:00 | 4340k |
2018_19_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet_Upda... | 2025-01-22 06:04 | 4514k |
2018_19_Ecofriendly_Ganeshmurti_Preppration_Workshop.pdf | 2022-09-07 09:47 | 5042k |
2018_19_Medicinal_Plant_Exhibition_Activity_Report.pdf | 2022-09-07 09:47 | 1723k |
2018_19_RE.pdf | 2022-11-15 11:18 | 656k |
2018_2019_FY_SY_TY.pdf | 2022-10-13 06:12 | 268k |
2018_21 Photo Gallary.pdf | 2022-07-25 08:35 | 30780k |
2019-20 Annual Report_chem.pdf | 2021-10-27 10:54 | 14k |
2019-20.pdf | 2022-11-25 12:31 | 324k |
2019_20 NSS Regular Activity Report.pdf | 2022-07-25 07:54 | 869k |
2019_20 NSS Special Camp Report.pdf | 2022-07-25 08:22 | 864k |
2019_2020_FY_SY_TY.pdf | 2022-10-13 06:12 | 256k |
2019_20_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet.pdf | 2022-10-10 09:00 | 3523k |
2019_20_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet_Upda... | 2025-01-22 06:04 | 3698k |
2019_20_E_Short_Term_Course_on_Plant_Propagation_and_Nursery_Management.pdf | 2022-09-07 09:47 | 4114k |
2019_20_Plant_Tissue_Culture_Workshop.pdf | 2022-09-03 10:11 | 4398k |
2019_20_Plant_Tissue_Culture_Workshop_1.pdf | 2025-12-11 08:39 | 2101k |
2019_20_RE.pdf | 2022-11-15 11:18 | 470k |
2020-21 Annual Report_chem.pdf | 2021-10-27 10:54 | 14k |
2020-21.pdf | 2022-11-25 12:31 | 320k |
2020_2021_FY_SY_TY.pdf | 2022-10-13 06:14 | 232k |
2020_21_add_on_course_economics.pdf | 2022-08-19 10:49 | 4295k |
2020_21_Certificate_course_guest_lecture_series.pdf | 2022-09-07 09:47 | 1808k |
2020_21_Certificate_Course_of_MS_Office_Suite_&_Introduction_to_Internet_Upda... | 2025-01-22 06:04 | 2064k |
2020_21_Microgreen_workshop.pdf | 2022-09-07 09:47 | 824k |
2020_21_Microgreen_workshop_1.pdf | 2025-12-11 08:40 | 824k |
2020_21_Mushroom_Cultivation_Workshop_1.pdf | 2025-12-11 08:40 | 774k |
2020_21_Rangoli_Competition_Report.pdf | 2022-09-07 09:47 | 871k |
2021-22 Notice Agenda & Minutes of Meetings.pdf | 2023-01-27 11:21 | 93k |
2021-22 Notice Agenda & Minutes of Meetings_1.pdf | 2023-01-27 11:21 | 83k |
2021-22 Notice Agenda & Minutes of Meetings_2.pdf | 2023-01-27 11:21 | 180k |
2021_2022_FY_SY_TY.pdf | 2022-10-13 06:10 | 262k |
2021_22 NSS Regular Activity Report.pdf | 2022-07-25 07:54 | 546k |
2021_22 Photo Gallary.pdf | 2022-07-25 08:35 | 4298k |
2021_22_add_on_course_economics.pdf | 2022-08-19 10:49 | 4941k |
2021_22_Ayurveda_Traditional_Medicinal_Plants.pdf | 2022-09-03 07:12 | 7129k |
2021_22_Eco_friendly_Holi_Colours_Preparation_Workshop.pdf | 2022-09-03 07:17 | 4418k |
2021_22_Hanging_Plants_Workshop_mou_with_Garden_Club_Amravati.pdf | 2022-09-03 07:19 | 1818k |
2021_22_Medicinal_Plant_Exhibition_Activity_Report.pdf | 2022-09-03 07:20 | 3211k |
2021_22_Mushroom_Cultivation_Workshop.pdf | 2022-09-03 07:23 | 1884k |
2021_22_Notice_Agenda_&_Minutes_of_Meetings.pdf | 2022-10-17 12:52 | 282k |
2021_22_Seed_ball_Prepration_Workshop.pdf | 2022-09-03 07:24 | 2293k |
2021_22_Seed_ball_Prepration_Workshop_1.pdf | 2025-12-11 08:40 | 1258k |
2022-2023 Result Analysis.pdf | 2026-02-10 10:07 | 379k |
2022-23 Notice Agenda & Minutes of Meetings.pdf | 2023-01-27 11:21 | 197k |
2022_23_Ecofriendly_Rakhi_Prepration.pdf | 2022-09-03 06:31 | 2661k |
2022_23_Notice_Agenda_&_Minutes_of_Meetings.pdf | 2022-10-17 12:52 | 799k |
2023-2024 Result Analysis.pdf | 2026-02-10 10:07 | 326k |
2023_24_Certificate_Course_in_MS-Office_Suite_&_Introduction_to_Internet_Upda... | 2025-01-22 06:05 | 3240k |
2024-2025 Result Analysis.pdf | 2026-02-10 10:07 | 332k |
2_1.pdf | 2022-09-21 12:55 | 1953k |
2_2021_22_Certificate_Course_in_Communication_Skills_in_English.pdf | 2022-09-13 07:26 | 16530k |
2_Faculty_Profile_Pallavi_Nalle.pdf | 2026-01-28 10:01 | 696k |
2_JKI.pdf | 2026-03-07 06:31 | 713k |
2_Meri_Maati_Mera_Desh_Campaign_ATR.pdf | 2024-12-24 06:34 | 2817k |
2_Prafull_Padghan_Publication.pdf | 2026-01-28 10:04 | 205k |
2_State_Level_Workshop_Research_Methodology.pdf | 2026-01-16 08:08 | 17894k |
2f12B.pdf | 2022-09-28 06:05 | 1045k |
3 Dr._P._B._Nalle_Publication.pdf | 2026-01-28 10:04 | 234k |
3) Action TakenReportof Avishkar 2023-24.pdf | 2024-07-02 10:25 | 1752k |
3) Action TakenReportof Avishkar 2023-24.pdf | 2024-08-03 11:00 | 1752k |
3) Avishkar 2024-25.pdf | 2025-08-04 10:34 | 1608k |
3) e-notes English B. Com. II Sem III.pdf | 2024-07-02 10:11 | 2412k |
3) e-notes DSC English Sem I NEP.pdf | 2025-08-04 10:04 | 57261k |
3)_Avishkar_2024-25.pdf | 2026-01-21 06:15 | 1608k |
3. 2016-17 Annual Report,English.pdf | 2021-12-23 19:57 | 476k |
3. CV-Resume Writing.pptx | 2021-12-24 06:15 | 550k |
3.College__Annual_Report_-2017-18.pdf | 2021-10-28 11:09 | 805k |
3.Shubham Karande SET 2025.pdf | 2026-04-27 06:48 | 289k |
3.University level Intercolligiate seminar competition.pdf | 2026-04-27 06:59 | 984k |
30-sept-2014-meeting012-1-1.pdf | 2021-09-15 06:42 | 833k |
3] Seminar Organised - Dept. Electronics-converted.pdf | 2021-11-30 08:23 | 82k |
3_2017_18_to_2019_20_20_Days_Workshop.pdf | 2022-09-13 07:27 | 3888k |
3_Action_taken_report_Certificate_Course_merged.pdf | 2022-08-19 11:43 | 1800k |
3_Faculty_Profile_P_P_Padghan.pdf | 2026-01-28 10:01 | 277k |
3_Har_Ghar_Tiranga_Campaign_ATR.pdf | 2024-12-24 06:34 | 2406k |
3_KPM.pdf | 2026-03-07 06:31 | 406k |
3_ONE_DAY_WORKSHOP_ON_MIND_MAPPING_TECHNIQUE.pdf | 2026-01-16 08:57 | 6612k |
3_State_Level_Interdisciplinary_Conference_on_Gender_Equality_&_Sensitization... | 2026-01-16 08:07 | 4611k |
4) Certificate Course 2024-25.pdf | 2025-08-04 10:34 | 2799k |
4) Action Taken Report of Induction Programme 2023-24.pdf | 2024-07-02 10:25 | 2168k |
4) AEC BCom Sem I e-notes pdf.pdf | 2025-08-04 10:03 | 7838k |
4) e-notes English Literature BA Sem III.pdf | 2024-07-02 10:11 | 3300k |
4)_Certificate_Course_2024-25.pdf | 2026-01-21 06:15 | 2799k |
4. 2017-18 Annual ReportEnglish.pdf | 2021-12-23 19:57 | 301k |
4. Introduction to Right to Information.pptx | 2021-12-24 06:15 | 1835k |
4.College__Annual_Report_-2018-2019.pdf | 2021-10-28 11:09 | 912k |
4.General Aptitude Test 2026.pdf | 2026-04-27 06:59 | 1141k |
4.Lokesh More SET 2025.pdf | 2026-04-27 06:48 | 457k |
4.M.Sc I Chemistry Syllabus NEP 2023.pdf | 2026-04-27 06:05 | 2067k |
4_2021_22_20_Days_Workshop.pdf | 2022-09-13 07:27 | 2342k |
4_Faculty_Profile_DN_Bhoyar.pdf | 2026-01-28 10:01 | 270k |
4_Selfie_With_Meri_Maati_Campaign_ATR.pdf | 2024-12-24 06:34 | 2709k |
4_VRS.pdf | 2026-03-07 06:31 | 411k |
5) Action Taken Report - e-notes 2023-24.pdf | 2024-07-02 10:25 | 874k |
5) e- notes VEC B. Com. I Sem I.pdf | 2025-08-04 10:04 | 1008k |
5) e-Notes BA II SEM IV ELT.pdf | 2024-07-02 10:11 | 607k |
5. 2018-19 Annual ReportEnglish.pdf | 2021-12-23 19:57 | 277k |
5. Muhammad Yunus.pptx | 2021-12-24 06:15 | 713k |
5. World Water Day.pdf | 2026-04-27 06:59 | 424k |
5._College__Annual_Report_-2019-2020.pdf | 2021-10-28 11:09 | 1051k |
5.MSc II Chemistry Sem 3 and 4_16 June 24.pdf | 2026-04-27 06:04 | 749k |
5.Pranjali Dhokane Seminar second rank.pdf | 2026-04-27 06:48 | 940k |
5] Annual Report- Dept. Electronics-converted.pdf | 2021-11-30 08:25 | 186k |
5_Cleanliness_Drive_Birth_Anniversary_of_Mahatma_Gandhi_ATR.pdf | 2024-12-24 06:34 | 2056k |
5_Prashant_Solanki.pdf | 2026-03-07 06:31 | 249k |
6) AEC B. Sc. I Sem I (English).pdf | 2025-08-04 10:04 | 2526k |
6. 2019-20 Annual English.pdf | 2021-12-23 19:57 | 558k |
6. Mallika Srinivasan.pptx | 2021-12-24 06:15 | 1525k |
6.Aadesh Navghare NET & SET 2024.pdf | 2026-04-27 06:48 | 183k |
6] PPT,Notes,PDF - Dept. Electronics-converted.pdf | 2021-11-30 08:29 | 1524k |
6_Certificate_Course_on_Working_with_MS-Excel.pdf | 2026-03-12 11:06 | 15584k |
6_Constitution_Day_Celebration_ATR.pdf | 2024-12-24 06:34 | 2013k |
6_Santosh_Shelke.pdf | 2026-03-07 06:31 | 347k |
7) VEC B. Sc. I Sem I (English).pdf | 2025-08-04 10:05 | 3457k |
7. 2020-21 Annual English.pdf | 2021-12-23 19:57 | 556k |
7. Sundar Pichai.pptx | 2021-12-24 06:15 | 1326k |
7.Ganesh Sonone NET & SET 2024.pdf | 2026-04-27 06:48 | 1457k |
7_Hands_on_Training_on_MS_Office_Suite_and_Introduction_to_Internet.pdf | 2026-03-12 11:06 | 7535k |
7_SAS.pdf | 2026-03-07 06:31 | 42k |
7_World_AIDS_Day_Celebration_ATR.pdf | 2024-12-24 06:39 | 1407k |
8) e-notes GOEC Theory 1NEP Media & .....pdf | 2025-08-04 10:06 | 4237k |
8) e-notes GOEC Theory 1NEP Media &.pdf | 2025-08-04 10:06 | 4237k |
8. The Gift of Magi.pptx | 2021-12-24 06:15 | 5392k |
8.Kshama Bondre SET 2024.pdf | 2026-04-27 06:48 | 199k |
8_Birth_Anniversaty_of_Swami_Vivekanand_&_Jijau_Maa_Saheb_ATR.pdf | 2024-12-24 06:40 | 1664k |
9) e-notes GOEC Theory 2 NEP Business.pdf | 2025-08-04 10:07 | 1606k |
9. Three Hermit.pptx | 2021-12-24 06:15 | 5823k |
9.Laukik Shirale SET 2024.pdf | 2026-04-27 06:48 | 213k |
9_National_Voters_Day_Celebration_ATR.pdf | 2024-12-24 06:40 | 1793k |
A. Periodic properties .pdf | 2021-10-27 11:24 | 6670k |
A._M._Garode_Research.pdf | 2022-05-05 06:58 | 484k |
a_b_kadam.pdf | 2021-10-06 10:23 | 411k |
A_B_Kadam_CV.pdf | 2025-12-08 10:42 | 776k |
A_state_level_poster_competition_for_undergraduate_students_for_science_n.pdf | 2022-10-14 05:50 | 269k |
Academic Calender 2022_23.pdf | 2022-07-09 10:18 | 298k |
Academic-Calendar-2019-20-1.pdf | 2021-09-15 08:21 | 1323k |
Academic-Calender-2014-2015.pdf | 2021-09-15 08:21 | 477k |
Academic-Calender-2015-16.pdf | 2021-09-15 08:21 | 75k |
Academic-Calender-2016-17.pdf | 2021-09-15 08:21 | 77k |
Academic-Calender-2017-18.pdf | 2021-09-15 08:21 | 192k |
Academic-Calender-2018-19.pdf | 2021-09-15 08:21 | 191k |
Academic_Calendar_2022_2023.pdf | 2022-08-06 12:18 | 314k |
Academic_Calender_2020_2021.pdf | 2022-09-19 05:28 | 739k |
Academic_Calender_2021_2022.pdf | 2022-09-19 05:28 | 820k |
Academic_Calender_2023-2024.pdf | 2023-05-26 07:44 | 403k |
Academic_Calender_2024-25.pdf | 2024-11-21 10:53 | 447k |
Acetone - Butanol Production PPT.pptx | 2021-12-23 18:31 | 815k |
Action taken Report on T. B. Day 23-24.pdf | 2026-04-27 08:20 | 738k |
Action_Taken_20_21_Feedback.pdf | 2022-09-29 05:22 | 1157k |
Action_Taken_of_feedback_2021_22_new.pdf | 2022-09-19 12:05 | 1124k |
Action_Taken_of_feedback_21_22.pdf | 2022-09-15 09:12 | 828k |
Action_Taken_Report _e-notes_2024-25.pdf | 2026-04-24 07:30 | 775k |
Action_Taken_Report.pdf | 2022-08-02 05:32 | 1984k |
Action_Taken_Report_ICC_12_2_2020.pdf | 2022-09-17 08:26 | 579k |
Action_taken_Report_on_TB_Day 23-24.pdf | 2025-12-08 07:38 | 738k |
Activities.pdf | 2022-09-05 11:47 | 6298k |
Activities_new.pdf | 2022-09-15 12:02 | 6360k |
Activity_1.pdf | 2022-05-05 05:45 | 2140k |
Activity_2.pdf | 2022-05-05 05:45 | 626k |
Activity_2021_22.pdf | 2022-08-02 12:05 | 2326k |
Activity_3.pdf | 2022-05-05 05:45 | 538k |
Activity_4.pdf | 2022-05-05 05:46 | 1468k |
add_on_course.pdf | 2022-07-07 06:33 | 4057k |
Admission_Information_2026-27.pdf | 2026-05-04 11:01 | 1443k |
Admitted_Students_Category_Wise_2017_2023.pdf | 2022-10-22 06:12 | 890k |
Admitted_Students_Category_Wise_2023-24 2024-25 2025-26.pdf | 2026-01-28 10:15 | 22k |
Admitted_Students_Gender_Wise_2015_16_to_2022_23.pdf | 2022-10-22 06:12 | 2106k |
Admitted_Students_Gender_Wise_2023-24 2024-25 2025-26.pdf | 2026-01-28 10:15 | 280k |
advertisement.pdf | 2022-12-02 10:43 | 160k |
AIDS Awarness - 24-25 (1).pdf | 2026-04-27 08:20 | 343k |
AIDS Awarness - 25-26.pdf | 2026-04-27 08:20 | 1252k |
AIDS_Awareness_programme.pdf | 2022-11-18 09:53 | 2090k |
AIDS_Awarness_23-24.pdf | 2025-12-08 07:39 | 309k |
AIDS_Awarness_24-25.pdf | 2025-12-08 07:39 | 343k |
Aids_awarness_poster_competition_2022-23.pdf | 2025-12-08 07:38 | 5585k |
AISHE_Certificate.pdf | 2022-09-28 06:05 | 1621k |
Aldehyde 1.pdf | 2021-10-27 11:23 | 3607k |
Aldehyde 2.pdf | 2021-10-27 11:23 | 3136k |
Aldehyde 3.pdf | 2021-10-27 11:24 | 5028k |
Aldehyde 4.pdf | 2021-10-27 11:23 | 2691k |
Aldehyde 5.pdf | 2021-10-27 11:24 | 5527k |
Aldehyde 6.pdf | 2021-10-27 11:23 | 3019k |
Aldehyde.pdf | 2021-10-27 11:24 | 6615k |
Alumni_Feedback_2024-25.pdf | 2026-03-26 09:58 | 1385k |
Alumni_Feedback_21_22.pdf | 2022-09-15 10:07 | 1575k |
Alumni_Feedback_23-24.pdf | 2025-02-24 11:21 | 1314k |
Alumni_Meet.pdf | 2023-01-07 09:57 | 795k |
Alumni_Report.pdf | 2022-10-15 05:30 | 751k |
Ambabarva visit19_20.pdf | 2022-07-09 10:03 | 1123k |
Ambabarva_visit19-20.pdf | 2022-04-22 10:14 | 1123k |
Annapurna_Yojna.pdf | 2021-09-27 05:52 | 195k |
Annual Report 2014-15-1.pdf | 2021-10-25 08:18 | 639k |
Annual Report 2014-15_math.pdf | 2021-10-27 12:29 | 80k |
Annual Report 2015-16-1.pdf | 2021-10-25 08:18 | 632k |
Annual Report 2015-16_math.pdf | 2021-10-27 12:29 | 19k |
Annual Report 2016-17-1.pdf | 2021-10-25 08:18 | 1064k |
Annual Report 2016-17_math.pdf | 2021-10-27 12:29 | 14k |
Annual Report 2017-18-1.pdf | 2021-10-25 08:18 | 694k |
Annual Report 2017-18_math.pdf | 2021-10-27 12:29 | 9k |
Annual Report 2017-18micro.pdf | 2021-12-21 09:46 | 237k |
Annual Report 2018-19-1.pdf | 2021-10-25 08:18 | 1085k |
Annual Report 2018-19_math.pdf | 2021-10-27 12:29 | 10k |
Annual Report 2019-20_math.pdf | 2021-10-27 12:29 | 11k |
Annual Report 2019-20micro.pdf | 2021-12-21 09:46 | 12k |
Annual Report 2020-21 Microbiology.pdf | 2021-12-21 09:46 | 114k |
Annual Report 2020-21_math.pdf | 2021-10-27 12:29 | 14k |
Annual Report 2022-23.pdf | 2026-02-10 10:11 | 598k |
Annual Report Microbiology 2016-17.pdf | 2021-12-21 09:46 | 292k |
Annual report Microbiology 2018 - 19.pdf | 2021-12-21 09:46 | 114k |
Annual Report-Comp-Sci-2024-25.pdf | 2025-12-08 10:39 | 680k |
Annual_Report _2021_22.pdf | 2022-10-13 05:40 | 456k |
Annual_Report_2017_2018.pdf | 2022-11-04 09:52 | 15k |
Annual_Report_2019_20.pdf | 2022-11-04 09:52 | 134k |
Annual_Report_2020_21.pdf | 2022-11-04 09:52 | 278k |
Annual_Report_2021_2022.pdf | 2022-11-09 11:50 | 297k |
Annual_Report_2021_22.pdf | 2022-11-15 08:39 | 133k |
Annual_Report_2021_22_new.pdf | 2022-11-15 12:02 | 928k |
Annual_Report_2023-24.pdf | 2026-01-28 10:32 | 472k |
Annual_Report_2024-25.pdf | 2026-01-28 10:32 | 475k |
Annual_Report_22-23.pdf | 2025-12-08 07:29 | 379k |
Annual_Report_23-24.pdf | 2025-12-08 07:29 | 548k |
Annual_Report_24-25.pdf | 2025-12-08 07:29 | 424k |
Annual_Report_Comp_Sci_2021_22.pdf | 2025-12-08 10:39 | 178k |
Annual_Report_Comp_Sci_2022-23.pdf | 2025-12-08 10:39 | 1092k |
Annual_Report_Comp_Sci_2023-24.pdf | 2025-12-08 10:39 | 1725k |
Annul_Report_2021_22.pdf | 2022-11-04 09:52 | 86k |
Anti_ragging_Committee_2022_23.pdf | 2022-07-06 08:48 | 756k |
Anuual Report 2020-21-1.pdf | 2021-10-25 08:18 | 635k |
Approval_Letter_23_VIrtual_Lab.pdf | 2024-04-22 10:09 | 549k |
Approval_Letter_24_Virtual_Lab.pdf | 2024-04-22 10:09 | 580k |
Approved_Enrollment_List_2017_18.pdf | 2022-09-21 12:55 | 10528k |
Approved_Enrollment_List_2018_19.pdf | 2022-09-21 12:55 | 14804k |
Approved_Enrollment_List_2019_20.pdf | 2022-09-21 12:55 | 6530k |
Approved_Enrollment_List_2020_21.pdf | 2022-09-21 12:55 | 5251k |
Approved_Enrollment_List_2021_22.pdf | 2022-09-21 12:55 | 6851k |
AQAR 2014-2015.pdf | 2021-11-30 10:18 | 288k |
AQAR 2015-2016.pdf | 2021-11-30 10:18 | 297k |
AQAR 2016-2017.pdf | 2021-11-30 10:18 | 296k |
AQAR 2017-2018.pdf | 2021-11-30 10:18 | 301k |
AQAR 2018-2019.pdf | 2021-11-30 10:18 | 306k |
AQAR 2019-2020.pdf | 2021-11-30 10:18 | 306k |
AQAR-2014-15-6.pdf | 2021-09-15 06:39 | 1436k |
AQAR-2015-16-2.pdf | 2021-09-15 06:39 | 1455k |
AQAR-2016-17-5.pdf | 2021-09-15 06:39 | 1469k |
