Awards:-
I. Teacher
| Year | Name of Faculty | Nature of Award | Authority |
|---|---|---|---|
| June 2022 | Dr. P. B. Nalle | Best Poster Award | Yashwantrao Chavan College of Arts, Commerce & Science Sillod, Dist Aurangabad, Maharashtra , India |
| October 2020 | Dr. P. P. Padghan | Patent | Patent Country: India |
| January 2020 | Dr. P. B. Nalle | Best Poster Award | Post Graduate Teaching Department of Physics, Raje Ramarao Mahavidyalay, Jath Distt. Sangli, Maharashtra, India. |
II. Student
| Year | Name of Faculty | Nature of Award | Authority |
|---|---|---|---|
| Dec. 2024 | Pallavi Madan Anjankar Rhutuja Madan Dayaje |
District level Aavishkar winner | SGBA University Amravati |
| 2023-26 | Ku. Vaishnavi P. Atole | Inspire (SHE) Fellowship | Department of Science & Technology. Govt. of India. |
| 2023-26 | Ku. Pratibha Surushe | Inspire (SHE) Fellowship | Department of Science & Technology. Govt. of India. |
| May 2022 | Bhushan V. Kale Sachin G. Surushe |
Third Prize in "Innovative Science Model Making Competition" | Chikhli, Dist. Buldana. Shri Shivaji Science & Arts College, Chikhli. Dist Buldhana |
| March 2022 | Bhushan V. Kale Sachin G. Surushe |
Second Prize in "5th National Level Lonar Science Festival" | Late Ku. Durga K. Banmeru Science College, Lonar, Dist. Buldana |
| May 2022 | Pooja Todekar Rutuja M. Dayaje |
Consolation Prize "Innovative Science Model Making Competition" | Shri Shivaji Science & Arts College, Chikhli, Dist. Buldana. |
| February 2020 | Akash Suradkar | First Prize in ‘A Competition on Presentation and Demonstration of Physics Experiments’ | Shri Shivaji Science College Amravati in collaboration with Amravati University Physics Teacher Association |
| February 2020 | Hrushikesh K. Ambhore | Third Prize in ‘A Competition on Presentation and Demonstration of Physics Experiments’ | Shri Shivaji Science College Amravati in collaboration with Amravati University Physics Teacher Association |
| January 2020 | Ku. Pratiksha Kale Ku. Tripti Shelke Ku. Kiran Chavand |
Second Prize in District level Avishkar Competition for presenting ‘Predicting maturity of agriculture products by monitoring speckle contrast’ | S.G.B. Amravati University Amravati |
Achievement:-
I. Teacher
| Year | Name of Faculty | Achievement | Authority |
|---|---|---|---|
| June 2019 | Dr. V. B. Huse | Qualify SET | Savitribai Phule University Pune |
| 2022 | Dr. D. N. Bhoyar | Qualify SET | Savitribai Phule University Pune |
II. Students
| Year | Name of Faculty | Achievement | Authority |
|---|---|---|---|
| 2025-26 | Shaikh Naved Shaikh Quasim | Qualify SET | Savitribai Phule University Pune |
| 2023-24 | Anjali Dilip Landakar | Qualify SET | Savitribai Phule University Pune |
| 2023-24 | Shivdeep Dilip Landakar | Qualify SET | Savitribai Phule University Pune |
| 2019 | Shivaji L. Salwant | JEST | Tata Institute of Fundamental Institute |
| March 2021 | Muktai M. Aote | Qualify GATE | IIT Bombay |
| December 2020 | Shivaji L. Salwant | Qualify SET | Savitribai Phule University Pune |
| June 2019 | Muktai M. Aote | Qualify SET | Savitribai Phule University Pune |
| Summer 2018 | Shivaji L. Salwant | 7th Merit | S.G.B. Amravati University, Amravati |
| December 2017 | Umesh D. Gawai | Qualify NET | CSIR- HRDC New Delhi |